Results
Essex Winter Series Results
Please click here and select results.
Nottingham Sprint Regatta Results
Please click here and select the year of the results from the 'Sprint Racing' side panel option.
Hasler Marathon Results
Chelmsford Hasler Results 2012 (Race on Oct 16th 2011)
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | KEITH MOULE | CLM | SM | 1 | 01:23:02 | 20 | |
| 2 | ALBERT HICKS | NOR | JM | 1 | 01:23:06 | 19 | |
| 3 | BEN BRADSHAW | NOR | SM | 1 | 01:31:38 | 1 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | OLIVER RIX | NOR | JM | 2 | 01:25:08 | 20 | |
| 2 | THOMAS STANWAY | CLM | JM | 2 | 01:26:10 | 19 | |
| 3 | SAMUEL PLUMMER | LBZ | JM | 2 | 01:28:59 | 18 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | LEWIS DUFFIELD | CLM | JM | 3 | 01:27:17 | 20 | |
| 2 | ASHLEY NOBBS | NOR | JM | 3 | 01:29:08 | 19 | |
| 3 | KARL ZIMMERER | NOR | SM | 3 | 01:29:09 | 18 | |
| 4 | JOSH YOUNG | BSF | SM | 3 | 01:33:43 | 17 | |
| 5 | ALAN EPPS | NOR | VM | 3 | 01:33:59 | 16 | |
| 6 | JOE FITZPATRICK | BSF | JM | 3 | 01:34:54 | 15 | |
| 7 | DAVE HALLAM | LEA | VM | 3 | 01:35:09 | 14 | |
| 8 | DALE CROCKER | LBZ | JM | 3 | 01:35:24 | 13 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | MATTHEW JOHNSON | CLM | JM | 4 | 01:14:16 | 20 | P3 |
| 2 | STEVE MOULE | CLM | SM | 4 | 01:16:20 | 19 | |
| 3 | DANIEL FOLEY | LBZ | JM | 4 | 01:16:22 | 18 | |
| 4 | STEVE TINGAY | LBZ | SM | 4 | 01:16:52 | 17 | |
| 5 | JOSEPH RIX | NOR | JM | 4 | 01:16:54 | 16 | |
| 6 | MATILDA STEVENSON | NOR | JF | 4 | 01:18:31 | 15 | |
| 7 | ANDY GUY | LBZ | SM | 4 | 01:18:56 | 14 | |
| 8 | FIONA GRADY | NOR | SF | 4 | 01:18:57 | 13 | |
| 9 | STELIAN NAFTANAILA | BAD | JM | 4 | 01:19:28 | 12 | |
| 10 | SAM TAYLOR | CAM | SM | 4 | 01:20:59 | 11 | |
| 11 | BLAIZE GREEN | CLM | JM | 4 | 01:21:23 | 10 | |
| 12 | GAVIN RIX | NOR | VM | 4 | 01:25:02 | 1 | |
| 13 | PAUL DOMAN | CLM | VM | 4 | 01:28:30 | 1 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | MATTHEW CRAIG | LEA | SM | 5 | 01:15:18 | 20 | P3 |
| 2 | ALEX EDWARDS | VIK | SM | 5 | 01:18:59 | 19 | P4 |
| 3 | LUCY LEE-SMITH | NOR | JF | 5 | 01:21:35 | 18 | |
| 4 | DEAN WILLIAMS | CLM | VM | 5 | 01:21:38 | 17 | |
| 5 | CHRIS ELLIOTT | LBZ | VM | 5 | 01:23:57 | 16 | |
| 6 | KIERON BLACKBURN | CLM | VM | 5 | 01:24:27 | 15 | |
| 7 | JOSHUA WESTWOOD | LBZ | JM | 5 | 01:25:02 | 14 | |
| 8 | JAKE O'SULLIVAN | BSF | JM | 5 | 01:25:56 | 13 | |
| 9 | DANIEL HUNT | NOR | JM | 5 | 01:27:57 | 12 | |
| 10 | HARRIET HICKS | NOR | JF | 5 | 01:28:38 | 11 | |
| 11 | DGNYAN KALVSTYAN | BAD | SM | 5 | 01:28:58 | 10 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JAMES RUSSELL | CLM | JM | 6 | 01:24:43 | 20 | P5 |
| 2 | HANNAH DRANE | NOR | JF | 6 | 01:27:00 | 19 | |
| 3 | KALUN GREGORY | BAD | JM | 6 | 01:27:14 | 18 | |
| 4 | JOHN OGDEN | NOR | VM | 6 | 01:28:39 | 17 | |
| 5 | TIM WEBB | CLM | SM | 6 | 01:29:37 | 16 | |
| 6 | MADDIE DE FERRER | WEY | JF | 6 | 01:29:40 | ||
| 7 | AMELIA RIX | NOR | JF | 6 | 01:30:07 | 15 | |
| 8 | SIMON ORENSTEIN | CLM | VM | 6 | 01:30:29 | 14 | |
| 9 | SARAH FRANCIS | BAS | VF | 6 | 01:32:47 | ||
| 10 | BILL PLAYLE | BAD | VM | 6 | 01:33:24 | 13 | |
| 11 | ALAN CURTIS | CLM | VM | 6 | 01:40:51 | 1 | |
| CLIFFORD LEE-SMITH | NOR | VM | 6 | dns |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | PAUL PARKER | CLM | VM | 8 | 00:30:36 | 20 | P6 |
| 2 | PETE MARES | NOR | VM | 9 | 00:31:20 | 19 | P6 |
| 3 | MATTHEW HAYWARD | NOR | JM | 7 | 00:31:49 | 18 | P6 |
| 4 | PAUL PLUMMER | LBZ | VM | 7 | 00:31:58 | 17 | P6 |
| 5 | CHARLOTTE AVERY | CLM | JF | 7 | 00:32:11 | 16 | |
| 6 | NICK YOUNG | HYM | JM | 7 | 00:32:13 | 15 | |
| 7 | MARTIN ASHPOLE | NOR | VM | 7 | 00:33:18 | 14 | |
| 8 | KATHRYN DE FERRER | WEY | VF | 7 | 00:33:39 | ||
| 9 | DAVID GLOVER | CAM | VM | 7 | 00:34:05 | 13 | |
| 10 | ELOISE HALL | LBZ | JF | 7 | 00:34:21 | 12 | |
| 11 | TONY BROWN | NOR | VM | 7 | 00:34:27 | 11 | |
| 12 | PAUL SMITH | BAN | SM | 7 | 00:34:41 | ||
| 13 | MICHAEL NEWBERY | VIK | VM | 7 | 00:34:45 | 10 | |
| 14 | ALEX TUCKER | BAD | SM | 7 | 00:34:46 | 9 | |
| 15 | PAUL BANFIELD | NOR | VM | 7 | 00:35:49 | 1 | |
| 16 | CLIVE KILBOURN | NOR | VM | 7 | 00:40:22 | 1 | |
| 17 | MILLIE CAWSTON | CLM | JF | 7 | 00:49:52 | 1 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | RICHARD CROOKS | CLM | SM | 8 | 00:32:46 | 20 | P7 |
| 2 | JULIAN BROWN | LBZ | VM | 8 | 00:32:59 | 19 | P7 |
| 3 | KIEREN HAYWARD | NOR | JM | 8 | 00:33:19 | 18 | P7 |
| 4 | PAUL CREAVIN | CLM | VM | 8 | 00:33:26 | 17 | P7 |
| 5 | HECTOR RIGBY | CLM | JM | 8 | 00:33:47 | 16 | P7 |
| 6 | OLIVER KIRKHAM | NOR | JM | 8 | 00:33:52 | 15 | |
| 7 | ROSIE GREEN | CLM | SF | 8 | 00:34:16 | 14 | |
| 8 | TOBY FLACK | CLM | VM | 8 | 00:36:07 | 13 | |
| 9 | JOE O'CONNELL | CLM | JM | 8 | 00:42:57 | 1 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ALEX THURSBY | NOR | JM | 9 | 00:34:50 | 20 | P8 |
| 2 | JAMIE GRICE | CLM | JM | 9 | 00:35:12 | 19 | P8 |
| 3 | THOMAS COLLINS | MAI | JM | 9 | 00:35:25 | P8 | |
| 4 | DON WILSON | CLM | VM | 9 | 00:36:08 | 18 | |
| 5 | PAUL CARTER | BAD | SM | 9 | 00:36:59 | 17 | |
| 6 | ALEX HAYWOOD | CLM | JM | 9 | 00:37:19 | 16 | |
| 7 | MICHAEL SZCZEPAWIK | BAD | JM | 9 | 00:37:39 | 15 | |
| 8 | LAURA WARBRICK | BSF | JF | 9 | 00:37:53 | 14 | |
| 9 | BEN HULME | CLM | JM | 9 | 00:38:06 | 13 | |
| 10 | ANDREW DEVILLE | CLM | JM | 9 | 00:38:23 | 12 | |
| 11 | GABY DE FERRER | WEY | JF | U10F | 00:39:49 | ||
| 12 | WILLIAM KIRKHAM | NOR | JM | 9 | 00:40:43 | 11 | |
| 13 | ADAM PATIENT | MAI | JM | 9 | 00:41:18 | ||
| 14 | DUNCAN MOON | MAI | JM | 9 | 00:42:45 | ||
| 15 | EMILY SCOTT | BSF | JF | 9 | 00:43:30 | 10 | |
| 16 | MAIA LOIZOU | HYM | JF | 9 | 00:44:39 | 9 | |
| 17 | NICHOLAS BUNYON | CLM | JM | 9 | 00:46:52 | 8 | |
| 18 | JACKIE RUSSELL | CLM | VF | 9 | 00:47:09 | 7 | |
| 19 | BILLY STEPHENS | BSF | JM | 9 | 00:49:00 | 6 | |
| 20 | ISOBEL NASH | BSF | JF | 9 | 00:50:33 | 5 | |
| 21 | KIERAN RAZA | NOR | JM | 9 | 00:51:32 | 4 | |
| 22 | LAURA EDWARDS-SUAREZ | BSF | JF | 9 | 01:00:33 | 3 | |
| 23 | AMANDA CLARK | CLM | VF | 9 | 01:00:35 | 2 | |
| CAMERON GOOLD | BSF | JM | 9 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | SAM DRANE | NOR | JM | U12M | 00:18:15 | 20 | |
| 2 | SHANE BAXTER | NOR | JM | U12M | 00:18:17 | 19 | |
| 3 | TIM GANNICOTT-PORTER | CLM | JM | U12M | 00:19:12 | 18 | |
| 4 | ZAC WILLIAMS | CLM | JM | U12M | 00:19:54 | 17 | |
| 5 | OLIVER PAINE | BSF | JM | U12M | 00:23:25 | 16 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | MEGAN CAMPBELL | LBZ | JF | U12F | 00:17:04 | 20 | |
| 2 | ERIN ROBERTS | LBZ | JF | U12F | 00:17:05 | 19 | |
| 3 | RACHEL ORENSTEIN | CLM | JF | U12F | 00:18:05 | 18 | |
| 4 | EMMA RUSSELL | CLM | JF | U12F | 00:18:07 | 17 | |
| 5 | HANNAH BROWN | LBZ | JF | U12F | 00:19:51 | 16 | |
| 6 | ULA SZCZEPANIK | BAD | JF | U12F | 00:22:05 | 15 | |
| 7 | REBECCA MANN | BAD | JF | U12F | 00:25:14 | 14 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ROBERT HALL | LBZ | JM | U10M | 00:18:44 | 20 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | MOLLY SILLITOE | LBZ | JF | U10F | 00:23:16 | 20 | |
| 2 | MEGAN SCOTT | BSF | JF | U10F | 00:25:24 | 19 | |
| OLIVIA BIGNALL | BSF | JF | U10F | dns |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | TIM SCOTT LOUISE LINNELL |
NOR NOR |
VM SF |
4 4 |
01:12:19 | 20 20 |
|
| 2 | JAMES WALKINTON OWEN SHEPHARD |
CLM CLM |
JM SM |
4 4 |
01:12:46 | 19 19 |
|
| 3 | SOPHIE PARKER HARRY CAWSTON |
CLM CLM |
SF JM |
4 4 |
01:15:02 | 18 18 |
|
| 4 | DEREK CAMPBELL CHARLOTTE ELLIS |
LBZ LBZ |
VM JF |
4 4 |
01:17:27 | 17 17 |
|
| 5 | ISAAC BLACKMAN IAN BLACKMAN |
RIC RIC |
JM VM |
4 5 |
01:21:17 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | MATT PARKES SIMEON ENGLISH |
BSF BSF |
JM JM |
5 5 |
01:20:27 | 20 20 |
|
| 2 | BETHANY GOODLAD JENNIFER CURTIS |
LBZ LBZ |
SF JF |
5 5 |
01:20:57 | 19 19 |
|
| 3 | SIMEON HALL MATTHEW WESTWOOD |
LBZ LBZ |
VM VM |
6 4 |
01:21:34 | 18 18 |
|
| 4 | DARREN GOLDFINCH SPENCER GORE |
CLM CLM |
VM SM |
5 6 |
01:21:53 | 17 17 |
|
| 5 | STEWART CLARK JOHN AVERY |
CLM CLM |
VM VM |
6 5 |
01:28:22 | 16 16 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | TOMAS VALATKA GINTARAS KAMINSKAS |
BAD BAD |
JM JM |
6 6 |
01:19:40 | 20 20 |
|
| 2 | MAX TAYLOR JONATHAN LACEY |
KIM KIM |
JM JM |
6 6 |
01:21:02 | 19 19 |
|
| 3 | NEIL SILLITOE MARK SMITH |
LBZ LBZ |
VM VM |
6 6 |
01:21:29 | 18 18 |
|
| 4 | JONATHAN WALL ALASTAIR WILSON |
CLM CLM |
JM JM |
6 6 |
01:21:37 | 17 17 |
|
| 5 | OLIVER MURPHY DANIEL FITZPATRICK |
LBZ LBZ |
JM JM |
6 6 |
01:23:29 | 16 16 |
|
| 6 | ROY DUNFORD ROB WILEY |
NOR NOR |
VM SM |
6 6 |
01:23:40 | 15 15 |
|
| 7 | JULIE HICKS MIKE WALSH |
NOR NOR |
VF VM |
6 6 |
01:26:10 | 14 14 |
|
| 8 | MATTHEW LODGE DEAN GRADY |
NOR NOR |
JM VM |
6 6 |
01:27:37 | 13 13 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | IAN WILSON STUART WILSON |
CLM CLM |
VM JM |
7 7 |
00:31:24 | 20 20 |
|
| 2 | MELISSA JOHNSON LEAH FALLTRICK |
CLM CLM |
JF JF |
7 7 |
00:32:41 | 19 19 |
|
| 3 | DIANA NAFTANAILA KEYALA FENN |
BAD BAD |
JF JF |
8 8 |
00:34:10 | 18 18 |
|
| 4 | SERENA WYATT LINDSEY WILCOX |
CLM CLM |
JF SF |
8 9 |
00:43:40 | 1 1 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | SHANE ROWNAN RICHARD BECKFORD |
CLM CLM |
SM SM |
9 9 |
00:33:00 | 20 20 |
|
| 2 | JOHN HARDING CHRISTIAN HARDING |
LBZ LBZ |
VC JC |
9 9 |
00:33:09 | 19 19 |
|
| 3 | LAUREN AVERY ALEXANDER BUNYON |
CLM CLM |
JF JM |
9 9 |
00:33:45 | 18 18 |
|
| 4 | STUART BROWN IZZY DRANE |
NOR NOR |
JM JF |
9 9 |
00:34:31 | 17 17 |
|
| 5 | KIERON PRINJHA MEGAN KENNY |
BSF BSF |
JM JF |
9 9 |
00:34:36 | 16 16 |
|
| 6 | JOHN GREEN GEORGE BROWNE |
BAD BAD |
VC VC |
9 9 |
00:36:42 | 15 15 |
|
| 7 | JACQUELINE CAYFORD DAVID CAYFORD |
BSF BSF |
VF VM |
9 9 |
00:37:50 | 14 14 |
|
| 8 | GARY ALDAM MALCOLM DUCKWORTH |
BSF BSF |
VC VC |
9 9 |
00:46:25 | 13 13 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:16:05.53 |
| P to Div 4 | 01:21:16.57 |
| P to Div 5 | 01:26:23.90 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:30:11.28 |
| P to Div 6 | 00:31:58.66 |
| P to Div 7 | 00:33:47.34 |
| P to Div 8 | 00:35:34.72 |
| Club | Points | Overall |
|---|---|---|
| Chelmsford CC | 238 | 10 |
| Norwich CC | 228 | 9 |
| Leighton Buzzard CC | 220 | 8 |
| Barking & Dagenham CC | 191 | 7 |
| Bishops Stortford CC | 185 | 6 |
| Kimbolton School CC | 38 | 5 |
| Leaside CC | 34 | 4 |
| Viking KC | 29 | 3 |
| Cambridge CC | 24 | 2 |
| Herts Young Mariners | 24 | 2 |
| Club | Points |
|---|---|
| Leighton Buzzard CC | 95 |
| Chelmsford CC | 70 |
| Norwich CC | 39 |
| Bishops Stortford CC | 35 |
| Barking & Dagenham CC | 29 |
